<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Feet of Sioux Falls</title>
	<atom:link href="http://sixfeetofsiouxfalls.com/WP/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfeetofsiouxfalls.com/WP</link>
	<description>Sharing my thoughts on SF, living with Animals, and my love of Food &#38; Wine</description>
	<lastBuildDate>Wed, 23 Mar 2011 18:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Sioux Falls REport for February 2011</title>
		<link>http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/</link>
		<comments>http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:14:01 +0000</pubDate>
		<dc:creator>Missy Kitzman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://sixfeetofsiouxfalls.com/WP/?p=1518</guid>
		<description><![CDATA[How is the housing market in Sioux Falls? To find out details for Sioux Falls and the surrounding cities – check out Sioux Falls Market Stats. The Sioux Falls Market Stats site provides information about the monthly markets, short sales and foreclosures in the following communities: Sioux Falls, Brandon, Harrisburg, Tea, Lennox, Hartford, Dell Rapids and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How is the housing market in Sioux Falls? To find out details for Sioux Falls and the surrounding cities – check out <a href="http://siouxfallsmarketstats.com/" target="_blank">Sioux Falls Market Stats</a>. The Sioux Falls Market Stats site provides information about the monthly markets, short sales and foreclosures in the following communities:</p>
<p><a href="http://siouxfallsmarketstats.com/2011/03/14/sioux-falls-real-estate-market-stats-for-february-2011/" target="_blank">Sioux Falls</a>, <a href="http://siouxfallsmarketstats.com/2011/03/14/brandon-real-estate-market-stats-for-february-2011/" target="_blank">Brandon</a>, <a href="http://siouxfallsmarketstats.com/2011/03/15/harrisburg-real-estate-market-stats-for-february-2011/" target="_blank">Harrisburg</a>, <a href="http://siouxfallsmarketstats.com/2011/03/15/tea-real-estate-market-stats-for-february-2011/" target="_blank">Tea</a>, <a href="http://siouxfallsmarketstats.com/2011/03/15/lennox-real-estate-market-stats-for-february-2011/" target="_blank">Lennox</a>, <a href="http://siouxfallsmarketstats.com/2011/03/15/hartford-real-estate-market-stats-for-february-2011/" target="_blank">Hartford</a>, <a href="http://siouxfallsmarketstats.com/2011/03/15/dell-rapids-real-estate-market-stats-for-feb-2011/" target="_blank">Dell Rapids</a> and <a href="http://siouxfallsmarketstats.com/2011/03/15/canton-real-estate-market-stats-for-february-2011/" target="_blank">Canton</a>.</p>
<div class="wp-caption alignright" style="width: 300px">
	<a rel="attachment wp-att-637" href="http://sixfeetofsiouxfalls.com/WP/2010/02/05/the-current-homeownership-rate-in-the-u-s/cbr002036/"><img title="Sioux Falls Home For Sale February 2011" src="http://sixfeetofsiouxfalls.com/WP/wp-content/uploads/2010/02/j0409141-300x199.jpg" alt="Real Estate Market Statistics for Sioux Falls, SD" width="300" height="199" /></a>
	<p class="wp-caption-text">Sioux Falls Market Stats</p>
</div>
<p>If there is any additional information or reports that you would like to see posted, please just comment below and I will create them.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsixfeetofsiouxfalls.com%2FWP%2F2011%2F03%2F23%2Fthe-sioux-falls-report-for-february-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sioux+Falls+REport+for+February+2011&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/&amp;notes=How%20is%20the%20housing%20market%20in%20Sioux%20Falls%3F%20To%20find%20out%20details%20for%20Sioux%20Falls%20and%20the%20surrounding%20cities%20%E2%80%93%20check%20out%C2%A0Sioux%20Falls%20Market%20Stats.%20The%20Sioux%20Falls%20Market%20Stats%20site%20provides%20information%20about%20the%20monthly%20markets%2C%20short%20sales%20and%20foreclosures%20in%20the%20following%20communities%3A%0D%0A%0D%0ASioux%20Fall&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://sixfeetofsiouxfalls.com/wp/2011/03/23/the-sioux-falls-report-for-february-2011/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sioux+Falls+REport+for+February+2011&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/&amp;notes=How%20is%20the%20housing%20market%20in%20Sioux%20Falls%3F%20To%20find%20out%20details%20for%20Sioux%20Falls%20and%20the%20surrounding%20cities%20%E2%80%93%20check%20out%C2%A0Sioux%20Falls%20Market%20Stats.%20The%20Sioux%20Falls%20Market%20Stats%20site%20provides%20information%20about%20the%20monthly%20markets%2C%20short%20sales%20and%20foreclosures%20in%20the%20following%20communities%3A%0D%0A%0D%0ASioux%20Fall&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sioux+Falls+REport+for+February+2011&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/&amp;notes=How%20is%20the%20housing%20market%20in%20Sioux%20Falls%3F%20To%20find%20out%20details%20for%20Sioux%20Falls%20and%20the%20surrounding%20cities%20%E2%80%93%20check%20out%C2%A0Sioux%20Falls%20Market%20Stats.%20The%20Sioux%20Falls%20Market%20Stats%20site%20provides%20information%20about%20the%20monthly%20markets%2C%20short%20sales%20and%20foreclosures%20in%20the%20following%20communities%3A%0D%0A%0D%0ASioux%20Fall&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sioux+Falls+REport+for+February+2011&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/&amp;notes=How%20is%20the%20housing%20market%20in%20Sioux%20Falls%3F%20To%20find%20out%20details%20for%20Sioux%20Falls%20and%20the%20surrounding%20cities%20%E2%80%93%20check%20out%C2%A0Sioux%20Falls%20Market%20Stats.%20The%20Sioux%20Falls%20Market%20Stats%20site%20provides%20information%20about%20the%20monthly%20markets%2C%20short%20sales%20and%20foreclosures%20in%20the%20following%20communities%3A%0D%0A%0D%0ASioux%20Fall&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sioux+Falls+REport+for+February+2011&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/&amp;notes=How%20is%20the%20housing%20market%20in%20Sioux%20Falls%3F%20To%20find%20out%20details%20for%20Sioux%20Falls%20and%20the%20surrounding%20cities%20%E2%80%93%20check%20out%C2%A0Sioux%20Falls%20Market%20Stats.%20The%20Sioux%20Falls%20Market%20Stats%20site%20provides%20information%20about%20the%20monthly%20markets%2C%20short%20sales%20and%20foreclosures%20in%20the%20following%20communities%3A%0D%0A%0D%0ASioux%20Fall&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sioux+Falls+REport+for+February+2011&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/&amp;notes=How%20is%20the%20housing%20market%20in%20Sioux%20Falls%3F%20To%20find%20out%20details%20for%20Sioux%20Falls%20and%20the%20surrounding%20cities%20%E2%80%93%20check%20out%C2%A0Sioux%20Falls%20Market%20Stats.%20The%20Sioux%20Falls%20Market%20Stats%20site%20provides%20information%20about%20the%20monthly%20markets%2C%20short%20sales%20and%20foreclosures%20in%20the%20following%20communities%3A%0D%0A%0D%0ASioux%20Fall&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Sioux+Falls+REport+for+February+2011&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/&amp;notes=How%20is%20the%20housing%20market%20in%20Sioux%20Falls%3F%20To%20find%20out%20details%20for%20Sioux%20Falls%20and%20the%20surrounding%20cities%20%E2%80%93%20check%20out%C2%A0Sioux%20Falls%20Market%20Stats.%20The%20Sioux%20Falls%20Market%20Stats%20site%20provides%20information%20about%20the%20monthly%20markets%2C%20short%20sales%20and%20foreclosures%20in%20the%20following%20communities%3A%0D%0A%0D%0ASioux%20Fall&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://sixfeetofsiouxfalls.com/WP/2011/03/23/the-sioux-falls-report-for-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous Ranch Home in Howling Ridge</title>
		<link>http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/</link>
		<comments>http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:26:06 +0000</pubDate>
		<dc:creator>Missy Kitzman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://sixfeetofsiouxfalls.com/WP/?p=1516</guid>
		<description><![CDATA[Share this on Facebook Subscribe to the comments for this post? Share this on del.icio.us Add this to Google Bookmarks Share this on LinkedIn Post this to Posterous Share this on Reddit Tweet This! Get Shareaholic]]></description>
			<content:encoded><![CDATA[<p></p><p><object id="vp10YJIe" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1300648677&#038;f=0YJIekBn1AikFeBnUGQnZg&#038;d=120&#038;m=p&#038;r=240p&#038;start_res=240p&#038;i=m&#038;ct=More%20Home%20Details%20Here&#038;cu=http://420pennyst.com&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp10YJIe" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1300648677&#038;f=0YJIekBn1AikFeBnUGQnZg&#038;d=120&#038;m=p&#038;r=240p&#038;start_res=240p&#038;i=m&#038;ct=More%20Home%20Details%20Here&#038;cu=http://420pennyst.com&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsixfeetofsiouxfalls.com%2FWP%2F2011%2F03%2F20%2Fgorgeous-ranch-home-in-howling-ridge%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Gorgeous+Ranch+Home+in+Howling+Ridge+&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://sixfeetofsiouxfalls.com/wp/2011/03/20/gorgeous-ranch-home-in-howling-ridge/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Gorgeous+Ranch+Home+in+Howling+Ridge+&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Gorgeous+Ranch+Home+in+Howling+Ridge+&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Gorgeous+Ranch+Home+in+Howling+Ridge+&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Gorgeous+Ranch+Home+in+Howling+Ridge+&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Gorgeous+Ranch+Home+in+Howling+Ridge+&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Gorgeous+Ranch+Home+in+Howling+Ridge+&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://sixfeetofsiouxfalls.com/WP/2011/03/20/gorgeous-ranch-home-in-howling-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn of the Century Charmer &#8211; 119 S Walts</title>
		<link>http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/</link>
		<comments>http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:08:02 +0000</pubDate>
		<dc:creator>Missy Kitzman</dc:creator>
				<category><![CDATA[Sioux Falls Real Estate Information]]></category>
		<category><![CDATA[Charm]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Walts]]></category>

		<guid isPermaLink="false">http://sixfeetofsiouxfalls.com/WP/?p=1513</guid>
		<description><![CDATA[Share this on Facebook Subscribe to the comments for this post? Share this on del.icio.us Add this to Google Bookmarks Share this on LinkedIn Post this to Posterous Share this on Reddit Tweet This! Get Shareaholic]]></description>
			<content:encoded><![CDATA[<p></p><p><object id="vp1tOFWB" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1300475136&#038;f=tOFWBmrUBCB9aPU8On5GHA&#038;d=165&#038;m=p&#038;r=240p&#038;start_res=240p&#038;i=m&#038;ct=Sioux%20Falls%20Real%20Estate%20Stats&#038;cu=http://siouxfallsmarketstats.com&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1tOFWB" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1300475136&#038;f=tOFWBmrUBCB9aPU8On5GHA&#038;d=165&#038;m=p&#038;r=240p&#038;start_res=240p&#038;i=m&#038;ct=Sioux%20Falls%20Real%20Estate%20Stats&#038;cu=http://siouxfallsmarketstats.com&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsixfeetofsiouxfalls.com%2FWP%2F2011%2F03%2F18%2Fturn-of-the-century-charmer-119-s-walts%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Turn+of+the+Century+Charmer+-+119+S+Walts&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://sixfeetofsiouxfalls.com/wp/2011/03/18/turn-of-the-century-charmer-119-s-walts/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Turn+of+the+Century+Charmer+-+119+S+Walts&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Turn+of+the+Century+Charmer+-+119+S+Walts&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Turn+of+the+Century+Charmer+-+119+S+Walts&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Turn+of+the+Century+Charmer+-+119+S+Walts&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Turn+of+the+Century+Charmer+-+119+S+Walts&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Turn+of+the+Century+Charmer+-+119+S+Walts&amp;link=http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/&amp;notes=%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://sixfeetofsiouxfalls.com/WP/2011/03/18/turn-of-the-century-charmer-119-s-walts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Falls Short Sale Market Update &#8211; January 5, 2011</title>
		<link>http://sixfeetofsiouxfalls.com/WP/2011/01/05/sioux-falls-short-sale-market-update-january-5-2011/</link>
		<comments>http://sixfeetofsiouxfalls.com/WP/2011/01/05/sioux-falls-short-sale-market-update-january-5-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:48:37 +0000</pubDate>
		<dc:creator>Missy Kitzman</dc:creator>
				<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[Sioux Falls Real Estate Information]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://sixfeetofsiouxfalls.com/WP/?p=1506</guid>
